<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stanfield Video Modeling</title>
	<atom:link href="http://www.stanfield.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stanfield.com</link>
	<description>The Specialists In Special Education</description>
	<lastBuildDate>Wed, 22 Feb 2012 23:57:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Teaching Social Skills</title>
		<link>http://www.stanfield.com/blog/2012/01/teaching-social-skills/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=teaching-social-skills</link>
		<comments>http://www.stanfield.com/blog/2012/01/teaching-social-skills/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:00:21 +0000</pubDate>
		<dc:creator>CreativeKiah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stanfield.com/?p=4695</guid>
		<description><![CDATA[Feelings of alienation, social withdrawal, and plummeting self-esteem can result from the simple lack of basic social skills. Students with special needs deserve as many breaks that they can get. The simple act of introducing these students to the concepts of common courtesy and good manners does more than just [...]]]></description>
			<content:encoded><![CDATA[<p>Feelings of alienation, social withdrawal, and plummeting self-esteem can result from the simple lack of basic social skills. Students with special needs deserve as many breaks that they can get. The simple act of introducing these students to the concepts of common courtesy and good manners does more than just make them more pleasant to be around&#8211;it gives them the opportunity to make friends, develop a healthy social network, and enjoy a more rewarding life.</p>
<p>Stanfield&#8217;s Living With Others library helps your students understand how showing consideration for others can improve their own lives. Program 2 in this three-volume series is entitled &#8220;Being With People.&#8221; &#8220;Being With People&#8221; contains eight videotapes that teach students over 100 essential people skills.</p>
<p>The &#8220;Being With People&#8221; program includes strategies for proper behaviors when meeting people, sharing duties, assigning chores, sharing space, respecting privacy, showing appreciation and apologizing. Guidance is provided on establishing loyalty and trust, being a team player, caring for common areas, and sharing expenses. Comedic illustrations demonstrate the different responses to complaining versus agreeing, and demanding versus compromising.</p>
<p>The concept of social distance is introduced, as are the appropriate levels of intimacy for friends versus acquaintances. An overview of public manners versus private manners is provided. Finally, simple social graces are highlighted, including how to ask for a date, accept an invitation, or tactfully refuse.</p>
<p>If you&#8217;d like to receive a catalog or speak to one of our highly trained staff, call 1-800-421-6534 or email <a href="mailto:maindesk@stanfield.com">maindesk@stanfield.com</a>.</p>
<p><strong>For more information on the Being With People program,<a title="Being With People" href="http://www.stanfield.com/products/social-life-skills/being-with-people/"> click here</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanfield.com/blog/2012/01/teaching-social-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Daily Living Skills</title>
		<link>http://www.stanfield.com/blog/2012/01/teaching-daily-living-skills/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=teaching-daily-living-skills</link>
		<comments>http://www.stanfield.com/blog/2012/01/teaching-daily-living-skills/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:58:49 +0000</pubDate>
		<dc:creator>CreativeKiah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stanfield.com/?p=4693</guid>
		<description><![CDATA[In an effort to help individuals learn the necessary skills for productive, independent lives, James Stanfield Publishing has created the extensive video encyclopedia of life skills entitled &#8220;LifeSmart.&#8221; LifeSmart teaches strategies for daily living in the areas of personal relationships, how to get and keep a job, safety behaviors for [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to help individuals learn the necessary skills for productive, independent lives, James Stanfield Publishing has created the extensive video encyclopedia of life skills entitled &#8220;LifeSmart.&#8221; LifeSmart teaches strategies for daily living in the areas of personal relationships, how to get and keep a job, safety behaviors for at home, on the streets and in public, and how to manage personal finances.</p>
<p>&#8220;Becoming MoneySmart&#8221; focuses on financial fitness strategies for independence. MoneySmart 1 and 2 each contain three parts and come with complete teacher&#8217;s guides. MoneySmart 1 has three chapters, the first of which is &#8220;How to Avoid Compulsive Shopping.&#8221; This chapter teaches the basics of comparison shopping, tips on developing the self-control to wait until desired objects go on sale, how to verify a return policy, and more.</p>
<p>Chapter 2 teaches the life-long benefits of avoiding spendthrift behaviors, including ways to control credit card spending, looking for bulk discounts, and tips for using coupons and rebates. Chapter 3 teaches students shopping strategies that can save them enormous headaches, like limiting products to those of major brands and how to resist high-pressure sales tactics.</p>
<p>MoneySmart 2 teaches students how to avoid financial pitfalls. Lessons are included that teach students how to build a blow-out-proof budget, how to avoid being tricked by shady practices (including TV scams), and how to be safe while shopping.</p>
<p>If you&#8217;d like to receive a catalog or speak to one of our highly trained staff, call 1-800-421-6534 or email <a href="mailto:maindesk@stanfield.com">maindesk@stanfield.com</a>.</p>
<p><strong>For more information on the LifeSmart curriculum,<a title="LifeSmart Curriculum" href="http://www.stanfield.com/products/school-to-work-skills/lifesmart-curriculum/"> click here</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanfield.com/blog/2012/01/teaching-daily-living-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Skills Videos</title>
		<link>http://www.stanfield.com/blog/2012/01/social-skills-videos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-skills-videos</link>
		<comments>http://www.stanfield.com/blog/2012/01/social-skills-videos/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:58:04 +0000</pubDate>
		<dc:creator>CreativeKiah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stanfield.com/?p=4690</guid>
		<description><![CDATA[Attribution Theory is a field of social psychology that concentrates on how individuals explain their behavior. Let&#8217;s say a child wins a contest. A child that practices external attributions might say, &#8220;My lucky rabbit foot must have made the difference.&#8221; A child that practices internal attribution would say, &#8220;I practiced [...]]]></description>
			<content:encoded><![CDATA[<p>Attribution Theory is a field of social psychology that concentrates on how individuals explain their behavior. Let&#8217;s say a child wins a contest. A child that practices external attributions might say, &#8220;My lucky rabbit foot must have made the difference.&#8221; A child that practices internal attribution would say, &#8220;I practiced really hard. I must really be good at this kind of thing.&#8221;</p>
<p>Attribution theory helps children take personal responsibility for their actions&#8211;both those that are positive and those that are negative. For our teachers who like working with attribution theory, we present our &#8220;Making It!&#8221; videotape program, which puts the power of attribution theory to work for you in teaching social skills to your students.</p>
<p>&#8220;Making It!&#8221; includes two video programs, two teacher&#8217;s guides, and &#8220;The Social Solution Game,&#8221; which reinforces for your students the concepts they learn. Part 1 is entitled &#8220;Making the Effort.&#8221; Here, students are shown how to take charge of their lives and succeed as a result. Clear examples are given showing the effectiveness of making an effort. 75 unique behaviors are demonstrated for applying the lessons learned in students&#8217; own lives.</p>
<p>Part 2 is entitled, &#8220;Getting Along with Others.&#8221; Here students are shown how to make positive first impressions and build relationships that grow and deepen over time. Students see why some social relationships fail while others thrive. Over 75 clear actions are demonstrated which can help individuals build strong and lasting interpersonal relationships.</p>
<p>If you&#8217;d like to receive a catalog or speak to one of our highly trained staff, call 1-800-421-6534 or email <a href="mailto:maindesk@stanfield.com">maindesk@stanfield.com</a>.</p>
<p><strong>For more information on our social skills programs,<a title="Social &amp; Life Skills" href="http://www.stanfield.com/products/social-life-skills/"> click here</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanfield.com/blog/2012/01/social-skills-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Skills Training</title>
		<link>http://www.stanfield.com/blog/2012/01/social-skills-training/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-skills-training</link>
		<comments>http://www.stanfield.com/blog/2012/01/social-skills-training/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:57:12 +0000</pubDate>
		<dc:creator>CreativeKiah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stanfield.com/?p=4688</guid>
		<description><![CDATA[For many employers, a candidate with little formal training but good social skills can be a more attractive hiring prospect than a candidate with bad social skills but excellent job training. The James Stanfield Work Training library is devoted to helping your students demonstrate their strengths to employers. Based on [...]]]></description>
			<content:encoded><![CDATA[<p>For many employers, a candidate with little formal training but good social skills can be a more attractive hiring prospect than a candidate with bad social skills but excellent job training. The James Stanfield Work Training library is devoted to helping your students demonstrate their strengths to employers. Based on the Secretary of Labor&#8217;s Commission on Achieving Necessary Skills, our Working library delivers to students with mild and moderate developmental disabilities the tools they need to get the job and keep it.</p>
<p>Working 1 is designed for students with mild developmental disabilities. It teaches the importance of finding the right job and how they can prove to employers that they&#8217;re the right candidate. Once the job is secured, students are taught about the critical importance of being on time, making sure one understands exactly what it is they&#8217;re supposed to do, and the attributes of a &#8220;quality worker&#8221; in the eyes of the employer.</p>
<p>Working 2 is designed for students with moderate developmental disabilities. This tape was created following five years of research by the University of Oregon. Specific techniques are taught in Working 2 to optimize the success potential of people with moderate developmental and learning disabilities. Emphasis in this tape is on communication skills and how they differ when talking to a supervisor versus when talking to co-workers.</p>
<p>Working 1 contains six videotapes and a teacher&#8217;s guide. Working 2 contains four videotapes, a teacher&#8217;s guide, and a TICE (Test of Interpersonal Competence for Employment).</p>
<p>If you&#8217;d like to receive a catalog or speak to one of our highly trained staff, call 1-800-421-6534 or email <a href="mailto:maindesk@stanfield.com">maindesk@stanfield.com</a>.</p>
<p><strong>For more information on the Working series,<a title="Working" href="http://www.stanfield.com/products/school-to-work-skills/working/"> click here</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanfield.com/blog/2012/01/social-skills-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Skills Programs</title>
		<link>http://www.stanfield.com/blog/2012/01/social-skills-programs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-skills-programs</link>
		<comments>http://www.stanfield.com/blog/2012/01/social-skills-programs/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:56:26 +0000</pubDate>
		<dc:creator>CreativeKiah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stanfield.com/?p=4686</guid>
		<description><![CDATA[In order to give students the skills required to make good first impressions on others&#8211;whether in school, social or professional settings&#8211;Stanfield created &#8220;First Impressions Can Make the Difference&#8221;. This series features the wildly popular Stanfield Comedy Players, which let students learn by watching the laughably egregious behaviors of others. Using [...]]]></description>
			<content:encoded><![CDATA[<p>In order to give students the skills required to make good first impressions on others&#8211;whether in school, social or professional settings&#8211;Stanfield created &#8220;First Impressions Can Make the Difference&#8221;. This series features the wildly popular Stanfield Comedy Players, which let students learn by watching the laughably egregious behaviors of others. Using comedy to teach wince-worthy lessons reduces their bite and helps students feel less self-conscious when they discover they&#8217;ve done many of the same things.</p>
<p>First Impressions teaches the four basic elements involved in making a good impression. These are hygiene, grooming, dress and attitude. Each is given equal attention.</p>
<p>Students see that a bad first impression can end in a number of unpleasant ways, including social withdrawal, loss of the opportunity to prove oneself at a job, and romantic disinterest from others. They learn that by paying attention to each of the four elements, chances are lessened that they&#8217;ll be undervalued at first glance, and they&#8217;ll have a higher chance to prove themselves.</p>
<p>Modules 1 and 2 focus on the unique hygiene requirements for men and women. Module 2 features gender-specific tips on grooming, including &#8220;mistake-proof&#8221; tips for applying makeup and nail polish for women and the fundamentals of shaving and nail care for men.</p>
<p>Module 3 concentrates on dressing for success. Students receive firm guidelines for creating &#8220;mistake proof&#8221; wardrobes for both men and women, and special dressing issues are addressed for overweight and wheelchair-bound individuals.</p>
<p>The final module concentrates on body language, tone of voice, good manners, displaying a humble demeanor and non-verbal ways to demonstrate responsibility.</p>
<p>If you&#8217;d like to receive a catalog or speak to one of our highly trained staff, call 1-800-421-6534 or email <a href="mailto:maindesk@stanfield.com">maindesk@stanfield.com</a>.</p>
<p><strong>For more information on the First Impressions series,<a title="First Impressions" href="http://www.stanfield.com/products/social-life-skills/first-impressions/"> click here</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanfield.com/blog/2012/01/social-skills-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Skills Activities</title>
		<link>http://www.stanfield.com/blog/2012/01/social-skills-activities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-skills-activities</link>
		<comments>http://www.stanfield.com/blog/2012/01/social-skills-activities/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:55:43 +0000</pubDate>
		<dc:creator>CreativeKiah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stanfield.com/?p=4684</guid>
		<description><![CDATA[For students on the verge of making the transition from school to work, Stanfield created the First Job Survival Skills Series. Featuring the Stanfield Comedy Players, Program 2, entitled &#8220;Character, Attitude and Moving Up&#8221; focuses on teaching students the 11 must-have attributes 2,500 employers listed as being critical for employ-ability [...]]]></description>
			<content:encoded><![CDATA[<p>For students on the verge of making the transition from school to work, Stanfield created the First Job Survival Skills Series. Featuring the Stanfield Comedy Players, Program 2, entitled &#8220;Character, Attitude and Moving Up&#8221; focuses on teaching students the 11 must-have attributes 2,500 employers listed as being critical for employ-ability and advancement. Delivered through comedic vignettes that allow students to learn hard truths without feeling their bite, these six modules focus on helping youth understand what it&#8217;s going to take to make it in the marketplace.</p>
<p>The Big 11, in ranked order, are 1) trustworthiness, 2) cooperativeness/ability to be a team player, 3) presenting an appropriate appearance, 4) have active listening skills, 5) demonstrate appropriate behavior, 6) is responsible/perseveres, 7) has self-esteem, 8 ) is customer friendly, 9) works with diversity (tolerant), 10) uses appropriate language and 11) self-manages. Our six-module series, containing 18 videotapes, will illustrate the importance of all these behaviors to your students and show them the right ways to demonstrate to employers that they have them all.</p>
<p>The techniques used in the First Job Survival Skills are SCANS based. The fundamental purpose of SCANS (the Secretary of the U.S. Department of Labor&#8217;s Commission on Achieving Necessary Skills) is to create high-skill, high-wage employment opportunities for all students. We worked closely with the SCANS models to optimize the employ-ability quotient of all students&#8211;developmentally disabled and otherwise.</p>
<p>Stanfield is the country&#8217;s leading publisher of behavior management, social skills and special education teaching materials.</p>
<p>If you&#8217;d like to receive a catalog or speak to one of our highly trained staff, call 1-800-421-6534 or email <a href="mailto:maindesk@stanfield.com">maindesk@stanfield.com</a>.</p>
<p><strong>For more information on the First Job Survival Skills series,<a title="First Job Survival Skills" href="http://www.stanfield.com/products/school-to-work-skills/first-job-survival-skills/"> click here</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanfield.com/blog/2012/01/social-skills-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching the Mentally Disabled</title>
		<link>http://www.stanfield.com/blog/2012/01/teaching-the-mentally-disabled/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=teaching-the-mentally-disabled</link>
		<comments>http://www.stanfield.com/blog/2012/01/teaching-the-mentally-disabled/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:54:52 +0000</pubDate>
		<dc:creator>CreativeKiah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stanfield.com/?p=4682</guid>
		<description><![CDATA[Stanfield&#8217;s &#8220;Life Facts&#8221; is a seven-volume slide presentation series that helps mentally disabled students understand basic family life education and social skills. Created with classroom leaders in mind, this series has been praised by special education teachers for being very teacher-friendly. Lesson plans are included on the back of 11&#8243; [...]]]></description>
			<content:encoded><![CDATA[<p>Stanfield&#8217;s &#8220;Life Facts&#8221; is a seven-volume slide presentation series that helps mentally disabled students understand basic family life education and social skills. Created with classroom leaders in mind, this series has been praised by special education teachers for being very teacher-friendly. Lesson plans are included on the back of 11&#8243; x 14&#8243; teacher illustrations, and full curriculum guides are provided, as well.</p>
<p>LifeFacts 1 focuses on human intimate relationships and features two complete kits so teachers can decide for themselves which level of explicitness is appropriate for their students and community. LifeFacts 2 teaches essential self-protection skills against abuse. LifeFacts 3 helps your students understand the risks of AIDS and how to prevent it and other STDs.</p>
<p>LifeFacts 4 educates students on how to manage their emotions, so that they can avoid depression and enjoy healthier, happier relationships. LifeFacts 4 includes guidance on using the four-step C.A.L.M. approach to recognizing, identifying and managing strong feelings. LifeFacts 5 helps students avoid being exploited by financial, physical, social and emotional manipulators.</p>
<p>LifeFacts 6 teaches students about the facts of substance and alcohol abuse, with special emphasis on empowerment techniques for refusal and abstinence. LifeFacts 7 teaches students 22 basic but highly important lessons about health and safety so that they can live more independent lives.</p>
<p>If you&#8217;d like to receive a catalog or speak to one of our highly trained staff, call 1-800-421-6534 or email <a href="mailto:maindesk@stanfield.com">maindesk@stanfield.com</a>.</p>
<p><strong>For more information on the LifeFacts series,<a title="LifeFacts Series" href="http://www.stanfield.com/products/family-life-relationships/lifefacts-series/"> click here</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanfield.com/blog/2012/01/teaching-the-mentally-disabled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Special Education</title>
		<link>http://www.stanfield.com/blog/2012/01/teaching-special-education/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=teaching-special-education</link>
		<comments>http://www.stanfield.com/blog/2012/01/teaching-special-education/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:53:01 +0000</pubDate>
		<dc:creator>CreativeKiah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stanfield.com/?p=4680</guid>
		<description><![CDATA[The James Stanfield Publishing Company is the country&#8217;s number-one publisher of social and family life education tools for children and young adults with mild to severe developmental disabilities. However, the success of our programs has meant that they&#8217;ve become extremely popular with counselors, teachers and parents of socially challenged &#8220;normal&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>The James Stanfield Publishing Company is the country&#8217;s number-one publisher of social and family life education tools for children and young adults with mild to severe developmental disabilities. However, the success of our programs has meant that they&#8217;ve become extremely popular with counselors, teachers and parents of socially challenged &#8220;normal&#8221; children as well. Stanfield videos and other educational media tools are designed by experts in special education and are created to have high-impact in the classroom.</p>
<p>Stanfield publishes over 60 research-based programs. Our social skills programs are available in editions appropriate for individual age groups and cognitive abilities. For conflict management, our BeCool series is designed to have maximum impact at every grade level. BeCool teaches positive self-talk and assertiveness training and helps kids learn self-control. BeCool is the number one conflict management program in America and is taught in thousands of schools across the United States.</p>
<p>We also have a number of programs designed to help young adults manage the transition from school to work. Our Transitions curriculum is the most popular of its kind. Other popular videos for helping students &#8220;make the switch&#8221; include the Stanfield &#8220;First Job Survival Series,&#8221; &#8220;LifeSmart,&#8221; &#8220;Living With Others,&#8221; and &#8220;First Impressions.&#8221;</p>
<p>Family Life education for special needs is a sensitive subject. Again, Stanfield is the leader. Stanfield publishes &#8220;Life Horizons,&#8221; an extensive video library that focuses on family planning and intimate behaviors for adults with cognitive abilities, and also &#8220;Life Facts,&#8221; a slide version of the same. To help your students understand the complexities of social distance, we offer our &#8220;Circles&#8221; library, which helps students understand the mysteries of intimacy and helps students know who to trust.</p>
<p>If you&#8217;d like to receive a catalog or speak to one of our highly trained staff, call 1-800-421-6534 or email <a href="mailto:maindesk@stanfield.com">maindesk@stanfield.com</a>.</p>
<p><strong>Stay tuned for the release of our new Fitting In series!<br />
For more information on our other life skills programs,<a title="Social &amp; Life Skills" href="http://www.stanfield.com/products/social-life-skills/"> click here</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanfield.com/blog/2012/01/teaching-special-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Children With Special Needs</title>
		<link>http://www.stanfield.com/blog/2012/01/teaching-children-with-special-needs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=teaching-children-with-special-needs</link>
		<comments>http://www.stanfield.com/blog/2012/01/teaching-children-with-special-needs/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:52:12 +0000</pubDate>
		<dc:creator>CreativeKiah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stanfield.com/?p=4678</guid>
		<description><![CDATA[The James Stanfield Publishing Company is currently working on a new video series entitled &#8220;Fitting In,&#8221; which teaches children pro-social behavior. This series will focus on simple-to-use and easy-to-understand methodologies for non-verbal behaviors that can affect the way kids are perceived by friends, parents, educators, and authority figures. &#8220;Fitting In&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>The James Stanfield Publishing Company is currently working on a new video series entitled &#8220;Fitting In,&#8221; which teaches children pro-social behavior. This series will focus on simple-to-use and easy-to-understand methodologies for non-verbal behaviors that can affect the way kids are perceived by friends, parents, educators, and authority figures. &#8220;Fitting In&#8221; will help kids become more socially competent and will give them the tools they can use their entire lives for smoother personal and professional relationships.</p>
<p>Module 1, &#8220;It&#8217;s Not What You Say, It&#8217;s the Way That You Say It!&#8221; will focus on voice tone and intensity, facial expressions, and appropriate versus inappropriate gestures. Module 2, &#8220;It&#8217;s Not What You Do, It&#8217;s the Way That You Do It!&#8221; will demonstrate appropriate social distances, touch, body language, appearance, and measurable attentiveness. Module 3, &#8220;Little Things Mean a Lot,&#8221; will list the top ten behaviors that are annoying, likeable, and make individuals &#8220;easy to live with.&#8221;</p>
<p>Module 4, &#8220;Getting Along,&#8221; will list the Ten Commandments of getting along with others, easy-to-remember rules of give and take, and how to deal with unpleasant people. Module 5, &#8220;How to Disagree Without Being Disagreeable,&#8221; will demonstrate techniques for building rapport, explain &#8220;active listening,&#8221; and show what &#8220;don&#8217;t get personal&#8221; really means. Module 6, &#8220;Fitting In,&#8221; will explain the complex and subtle social behaviors that help improve first impressions and develop positive social relationships.</p>
<p>Stanfield is the #1 publisher of social and family life education tools for socially and cognitively challenged and/or developmentally disabled youth.</p>
<p>If you&#8217;d like to receive a catalog or speak to one of our highly trained staff, call 1-800-421-6534 or email <a href="mailto:maindesk@stanfield.com">maindesk@stanfield.com</a>.</p>
<p><strong>Stay tuned for the release of our new Fitting In series!<br />
For more information on our other life skills programs,<a title="Social &amp; Life Skills" href="http://www.stanfield.com/products/social-life-skills/"> click here</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanfield.com/blog/2012/01/teaching-children-with-special-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Needs Education</title>
		<link>http://www.stanfield.com/blog/2012/01/special-needs-education/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=special-needs-education</link>
		<comments>http://www.stanfield.com/blog/2012/01/special-needs-education/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:51:11 +0000</pubDate>
		<dc:creator>CreativeKiah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stanfield.com/?p=4675</guid>
		<description><![CDATA[Due to the extraordinary popularity of our Circles Level 1 and Level 2 with parents, counselors, and educators, Stanfield has created two add-on programs for helping students protect themselves against abuse and STDs. These programs, &#8220;Circles: Stop Abuse&#8221; and &#8220;Circles: Safer Ways,&#8221; can be used as stand-alone programs, but are [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the extraordinary popularity of our Circles Level 1 and Level 2 with parents, counselors, and educators, Stanfield has created two add-on programs for helping students protect themselves against abuse and STDs. These programs, &#8220;Circles: Stop Abuse&#8221; and &#8220;Circles: Safer Ways,&#8221; can be used as stand-alone programs, but are ideally intended as supplements to the larger Circles curriculum.</p>
<p>In Circles: Stop Abuse Part 1, students are taught step-by-step strategies to avoid exploitation. Viewers are shown ways to recognize an abuser, and how, when, and to whom they should go for help. In Part 2, students are taught methodologies for protecting themselves.</p>
<p>In Circles: Safer Ways, students learn the best methods for avoiding STDs and its treatment in the event of contraction. This program goes into more detail regarding the difference between &#8220;casual&#8221; and &#8220;intimate&#8221; contact. Further, explanations about how STDs are transmitted&#8211;and how they&#8217;re not&#8211;is approached sensitively but frankly. The section on STDs, AIDS and Intimate Contact comes in two versions, so that teachers can choose the level that is most appropriate for their students.</p>
<p>The James Stanfield Publishing Company publishes a number of effective teaching tools for the developmentally disabled. In addition to the entire Circles series, we also publish the &#8220;Life Horizons&#8221; family planning series, the &#8220;Life Facts&#8221; series (slide versions), as well as &#8220;No-Go-Tell!&#8221; and friendly, non-threatening videos about not being afraid of gynecological exams, explaining the menstrual cycle to young women, videotapes on proper hygiene for males and females, and more.</p>
<p>If you&#8217;d like to receive a catalog or speak to one of our highly trained staff, call 1-800-421-6534 or email <a href="mailto:maindesk@stanfield.com">maindesk@stanfield.com</a>.</p>
<p><strong>For more information on Family Life and Relationship Education programs,<a title="Family Life &amp; Relationships" href="http://www.stanfield.com/products/family-life-relationships/"> click here</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanfield.com/blog/2012/01/special-needs-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

